| Component parameter name | Parameter |
|---|---|
| Nominal output electrical power | 5.0 kW |
| Maximum output electrical power | 5.0 kW |
| Anode type | Fixed bifocal anode |
| The size of the focal spot | Small focus 0.6 mm, large focus 1.2 mm |
| Anode heat capacity | 60 kJ (80 kHU) |
| Continuous anode input power | 560W (maximum duration: 10 minutes) |
| Combined head heat capacity | 840 kJ (1200 kHU) |
| Heat dissipation rate | 120W |
| Intrinsic filtration | ≥2.5 mm Al / 75 kV, < 2.7 mm Al / 75 kV |
| Collimator control | Horizontal / vertical double leaf opening |
| DAP real-time dose display | Displays the current dose value/rate, dose area value/rate |
| Component parameter name | Parameter |
|---|---|
| Material | IGZO/Cesium Iodide (CsI) |
| FOV Size | 227mm x 227mm |
| Pixel | 148μm |
| A/D conversion | 16 bit |
| Pixel matrix | 1536 x 1536 |
| Spatial resolution | Fluorescence Mode ≥ 2.5 LP/mm, Radiography Mode ≥ 2.8 LP/mm, Limiting Resolution 3.37 LP/mm |
| Filter grids | Grid ratio 10:1, grid density 230 L/INCH Elastic type, can be disassembled without tools |
| Component parameter name | Parameter |
|---|---|
| APR program fluoroscopy | Possess, preset the fluoroscopy parameters of the abdomen, chest, feet, legs, pelvis, shoulders, skull, spine, hands, upper limbs and other parts |
| Imaging time | Fluoroscopy mode: 0.3s |
| Fluoroscopy stabilization time | Pulse fluoroscopy mode, when the maximum frame rate is 15fps, the image stabilization time: 0.9s |
| Foot switch snapshot function | Perspective snapshot screenshot |
| Component parameter name | Parameter |
|---|---|
| Pixel Depth | 16 bit |
| Hard disk storage | Solid-state drive |
| Function | 16 levels of denoising; Last Image Hold; Continuous acquisition and playback; Realize multiple ways of image grayscale value transformation; zooming in, zooming out, and panning of images; 360-degree real-time image rotation, mirroring; Automatic window width/level adjustment, image identification; kV, mA synchronous tracking; Dynamic compensation of image uniformity; medical records management; DICOM3.0 network printing; Worklist |
| Main Display | 27-inch 4K/8M high-definition medical display; Resolution: 3840×2160; Luminance: 800cd/m²; Contrast ratio: 1000:1; Touch function: 10-point capacitive touch; Monitor rotation angle: 270°; Vertical height range of display: 1300-2100mm; Monitor arm arc rotation radius: 1172mm; The monitor stand is equipped with built-in intelligent air pressure assistance, enabling precise hovering and quick positioning with ease |
| Component parameter name | Parameter |
|---|---|
| X-ray warning lights | Possess, the C-arm and the workstation are displayed synchronously |
| The angle at which the C-arm slides along the track arc | 155° (90°~0°~-65°) |
| Starting torque's of C-arm slides along the track | < 13 N·m |
| C-arm horizontal movement distance | 200 mm |
| C-arm vertical movement distance | 400 mm (Electric) |
| C-arm rotates around the horizontal axis | ±260° |
| C-arm swing angle horizontally | ±15° |
| The arc depth of the C-arm | 725 mm |
| The opening distance of the C arm | 940 mm |
| SID (Source-Imaging Distance) | 1150 mm |
| C-arm self-balancing function | Possess |
| C-arm starting force when moving on a flat concrete floor | 30 N |
| Color-coded azimuth | Possess, Ensure clear and accurate communication during the operation |
| Rack steering control handle and push handle | Possess |
| Manual brake lever | Possess |
| Component parameter name | Parameter |
|---|---|
| Laser positioning system | Possess, green bidirectional high-quality laser device |
| Uninterruptible power supply system | Possess |
| UPS built-in | Possess |
| Includes a battery level display function | Possess |
| Component parameter name | Parameter |
|---|---|
| Single-phase AC power supply | 220V±10% |
| Power frequency | 50Hz±1Hz |
| Power capacity | 4.5kVA (instantaneous), 2.0kVA (continuous) |
| S/N | Configuration name | Unit | Quantity |
|---|---|---|---|
| 1 | Combined head (including high-voltage generator and X-ray tube) | Set | 1 |
| 2 | High-frequency inverters | Set | 1 |
| 3 | Collimator | Set | 1 |
| 4 | Flat detector | Set | 1 |
| 5 | Laser positioning system | Set | 2 |
| 6 | Image acquisition and processing system (including workstation configuration and software) | Set | 1 |
| 7 | Touch-sensitive X-ray control unit | Set | 1 |
| 8 | Monitor | Set | 1 |
| 9 | C-arm rack | Set | 1 |
| 10 | Uninterruptible power supply | Set | 1 |
| 11 | Filter grid | Set | 1 |
| 12 | Foot switch, cables, and connecting cables | Set | 1 |
| 13 | Dose-Area Product | Set | 1 |
| S/N | Configuration name | Unit |
|---|---|---|
| 1 | Wireless exposure remote control | Set |
| 2 | Mobile trolley | Set |
| 3 | Long bone stitching software | Set |

