| Component parameter name | Parameter |
|---|---|
| Nominal output electrical power | 5.0 kW |
| Maximum output electrical power | 5.0 kW |
| Anode type | Fixed bifocal anode |
| The size of the focal point | Small focus 0.6 mm, large focus 1.2 mm |
| Anode heat capacity | 60 kJ (80 kHU) |
| Continuous anode input power | 560W (maximum duration: 10 minutes) |
| Combined head heat capacity | 840 kJ (1200 kHU) |
| Heat dissipation rate | 120W |
| Intrinsic filtration | ≥2.5 mm Al / 75 kV, < 2.7 mm Al / 75 kV |
| Beam limiter control | Horizontal / vertical double leaf opening |
| Variable additional filtering | 0, 0.1mm Cu + 1mm Al, 0.2mm Cu + 1mm Al, 1mm Cu + 1mm Al |
| DAP real-time dose display | Displays the current dose value/rate, dose area value/rate |
| Component parameter name | Parameter |
|---|---|
| Material | Amorphous silicon/cesium iodide |
| Size | 315.3mm × 315.3mm |
| Triple Field of View (FOV) Switching | Possess |
| Pixel | 154 μm |
| A/D conversion | 16 bit |
| Pixel matrix | 1536 × 1536 |
| Spatial resolution | not less than Fluoroscopy mode 2.5 lp/mm, not less than Photography mode 2.8 lp/mm, Limiting Resolution 3.2 LP/mm |
| Filter grids | Grid ratio 8:1, grid density 230 L/INCH Elastic type, can be disassembled without tools |
| Component parameter name | Parameter |
|---|---|
| Touchscreen size | 13 inches |
| angle | 270° swivel/30° elevation |
| Tube voltage regulation range | 40kV-110kV (step 1kV) |
| Tube current regulation range | Continuous fluoroscopy: 0.2mA - 10mA (step 0.1mA); Pulse fluoroscopy: 2mA - 13mA (step 0.1mA / 1mA); High level fluoroscopy: 2mA-18mA (step 0.1mA / 1mA); Photography Mode: 20mA-63mA |
| Pulse acquisition rate | 0.5/1/2/3/5/7.5/10/15 frames/sec |
| Automatic fluoroscopy function | Possess |
| Maximum current value of Digital spot film / photography | 63mA |
| current time product adjustment range | 1mAs-100mAs |
| APR program fluoroscopy | Possess, preset the fluoroscopy parameters of the abdomen, chest, feet, legs, pelvis, shoulders, skull, spine, hands, upper limbs and other parts |
| Pediatric dosing patterns | Possess |
| Imaging time | Fluoroscopy mode: 0.2s |
| Fluoroscopy stabilization time | Pulse fluoroscopy mode, when the maximum frame rate is 15fps, the image stabilization time: 0.9s |
| Foot switch snapshot function | Perspective snapshot screenshot |
| Component parameter name | Parameter |
|---|---|
| Pixel Depth | 16 bit |
| Hard disk storage | Solid-state drive |
| Function | 16 levels of denoising; Last Image Hold (LIH); Continuous acquisition and playback; Realize multiple ways of image grayscale value transformation; zooming in, zooming out, and panning of images; 360-degree real-time image rotation, mirroring; Automatic window width/level adjustment, image identification: kV mA synchronous tracking; Dynamic compensation of image uniformity; medical records management; DICOM3.0 network printing; Worklist; Equipped with virtual beam limiter control and beam limiter field of view following function. |
| Standard monitor | 27-inch 4K, 8M integrated automatic split-screen display; Resolution 3840×2160; Luminance 800cd/m² ; Contrast ratio: 1000:1 |
| Component parameter name | Parameter |
|---|---|
| X-ray radiation warning lights | Possess, the C-arm and the workstation are displayed synchronously |
| The angle at which the C-arm slides along the track arc | 155° (90°~0°~-65°) |
| The C-arm slides along the track to start the torque | <13 N·m |
| C-arm horizontal movement distance | 200 mm |
| C-arm vertical movement distance | 400 mm (Electric) |
| C-arm rotates around the horizontal axis | ±240° |
| C-arm swing angle horizontally | ±15° |
| The arc depth of the C-arm | 725 mm |
| The opening distance of the C-arm | 985 mm |
| SID (Source-Imaging Distance) | 1195 mm |
| C-arm self-balancing function | Possess |
| C-arm starting force when moving on a flat concrete floor | 30 N |
| Component parameter name | Parameter |
|---|---|
| Laser positioning system | Possess, green bidirectional high-quality laser device |
| Component parameter name | Parameter |
|---|---|
| Single-phase AC power supply | 220V±10% |
| Power frequency | 50Hz±1Hz |
| Power capacity | 4.5kVA (instantaneous), 2.0kVA (continuous) |
Configuration List (standard)
| No. | Component Name | Unit | Quantity |
|---|---|---|---|
| 1 | X‑Ray Tube Assembly (including high‑voltage generator and X‑ray tube) | Set | 1 |
| 2 | High‑Frequency Inverter | Set | 1 |
| 3 | Collimator | Set | 1 |
| 4 | Flat‑Panel Detector | Set | 1 |
| 5 | Laser Positioning System | Set | 2 |
| 6 | Image Acquisition and Processing System (including workstation configuration and software) | Set | 1 |
| 7 | Touch‑Screen X‑Ray Control Unit | Set | 1 |
| 8 | Monitor | Unit | 1 |
| 9 | Mobile Trolley (including isolation transformer) | Set | 1 |
| 10 | C‑Arm Frame | Set | 1 |
| 11 | Filter Grid | Set | 1 |
| 12 | Foot Switch, Cables and Connecting Components | Set | 1 |
| 13 | DAP (Dose‑Area Product) Meter | Set | 1 |
| No. | Component Name | Unit | Quantity |
|---|---|---|---|
| 1 | Wireless Remote Control | Set | 1 |
| 2 | UPS (Uninterruptible Power Supply) | Set | 1 |

